
DATE |
TEAM |
SITE |
TIME |
| Feb. 7, 2008 | Center (scrimmage) | Here | 5:00/6:00 |
| Feb. 9, 2008 | Hudson (scrimmage) | Here | 12:00 |
| Feb. 12, 2008 | Rusk | There | 5:00/6:00 |
| Feb. 14-16, 2008 | Hudson Tournament | Lufkin | TBA |
| Feb. 19, 2008 | Cushing | Here | 5:00/6:00 |
| Feb. 21-23, 2008 | Jasper Tournament | Jasper | TBA |
| Feb. 26, 2008 | Troup * | There | 6:00 |
| Feb. 29, 2008 | Tatum * | There | 6:00 |
| March 4, 2008 | Elysian Fields * | Here | 6:00 |
| March 7, 2008 | Timpson * | There | 6:00 |
| March 8, 2008 | Nacogdoches JV Tournament | Nacogdoches | TBA |
| March 11, 2008 | West Rusk * | There | 6:00 |
| March 14, 2008 | Arp * | Here | 6:00 |
| March 17, 2008 | Waskom * | There | 6:00 |
| March 20, 2008 | Troup * | Here | 6:00 |
| March 25, 2008 | Tatum * | Here | 6:00 |
| March 28, 2008 | Elysian Fields * | There | 6:00 |
| April 1, 2008 | Timpson * | Here | 6:00 |
| April 4, 2008 | West Rusk * | Here | 6:00 |
| April 8, 2008 | Arp * | There | 6:00 |
| April 15, 2008 | Waskom * | Here | 6:00 |
*Denotes District Games
Head Coach: Penni Farrell
Assistant Coach: Tabor Westbrook